HDC Series See Figure To Right ------------------------------------------------------------------------------------------------------------------->>>>>>>
Scroll Down For More
Description
  Part Name HDC-1-1 HDC-3-1 HDC-4-1 HDC-15-1 HDC-16-1 HDC-17-1 HDC-20-1 HDC-21-1 HDC-23-1 HDC-26-1 HDC-27-1 HDC-28-1 HDC-29-1
  Venturi (mm) 11.13 13.490 13.490 11.130 17.48 11.13 13.49 17.48 17.48 17.48 11.13 11.13 11.13
* Kit - Repair K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC
** Kit - Gasket/Diaphragm D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC
1 * Ring - Screen Retainer 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42
2 Ring - Shaft Retainer -- -- -- -- -- -- -- -- -- -- -- -- --
3 Lever - Throttle -- -- -- 18-166 18-195 18-170 -- 18-195 18-195 18-195 18-207 18-207 18-170
4 Cover - Fuel Pump 21-110 21-584 21-110 21-110 21-613 21-147 21-110 21-613 21-613 21-613 21-110 21-110 21-147
5 Cover - Metering Diaphragm 21-89 21-112 21-112 21-112 21-624 21-112 21-112 21-624 21-624 21-160 21-112 21-112 21-112
6 Shaft Assembly - Throttle 30-634 30-663 30-634 30-673 30-739 30-713 30-663 30-739 30-739 30-739 30-663 30-673 30-713
7 Valve - Throttle 34-48 34-48 34-48 34-48 34-78 34-74 34-80 34-78 34-78 34-78 34-80 34-80 34-74
8 Shaft Assembly - Choke 40-644 40-673 40-644 40-699 40-673 44-176 40-673 40-673 40-673 40-673 40-699 40-699 44-176
9 Valve - Choke 62-40 62-40 62-40 62-56 62-40 62-40 62-40 62-40 62-40 62-40 62-56 62-56 62-40
10 Stop - Throttle 68-13 68-14 68-13 -- 68-15   68-16 68-15 68-15 68-15 -- -- --
11 * Valve - Inlet Needle 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75
12 Seat Assembly - Check Valve 86-523 86-523 86-520 86-520 86-520 86-523 86-520 86-520 86-520 86-523 86-520 86-520 86-523
13 Governor Kit -- -- -- -- -- -- -- -- -- -- -- -- --
15 Plug - Accelerator Screw -- -- -- -- -- -- -- -- -- -- -- -- --
16 Ball - Choke Friction 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13
17 ** Gasket - Fuel Pump 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106
18 ** Gasket - Metering Diaphragm 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94
19 ** Gasket - Circuit Plate 92-198 92-198 92-198 92-198 92-198 92-208 92-198 92-198 92-208 92-198 92-198 92-198 92-208
20 ** Diaphragm - Fuel Pump 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35
21 ** Diaphragm - Accelerator -- -- -- -- -- -- -- -- -- -- -- -- --
22 ** Diaphragm Ass'y - Metering 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520
23 Screw - Valve 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207
24 Screw - Pump Cover 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166
25 Screw - Circuit Plate 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167
26 Screw - Idle Adjust Kit 96-164 96-238 96-164 96-609 96-611 96-635 96-613 96-611 96-611 96-611 96-609 96-609 96-609
27 Screw - Metering Cover - [4] 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589
28 Spring - Choke Friction 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162
29 Spring - Metering Lever 98-189 98-189 98-189 98-189 98-275 98-189 98-275 98-275 98-275 98-275 98-189 98-189 98-189
30 Spring - Needle (idle) 98-188 98-188 98-188 98-188 98-188 98-404 98-188 98-188 98-188 98-188 98-188 98-188 98-188
31 Spring - Needle (power) 98-188 98-188 98-188 -- 98-188 98-404 98-188 98-188 98-188 98-188 -- -- 98-188
32 Spring - Throttle Return 98-173 98-173 98-173 98-223 98-173 98-414 98-173 98-173 98-173 98-173 98-173 98-314 98-173
35 Needle - Power 102-71 102-95 102-167 -- -- 102-101 102-95 102-131 102-131 102-131 -- -- 102-101
36 Needle - Idle 102-71 102-95 102-167 102-99 102-131 102-101 102-95 102-131 102-131 102-131 102-162 102-162 102-101
38 * Screen - Fuel Inlet 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70
39 * Screen - Check Valve 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69
41 Plate - Circuit 157-517 157-517 157-517 157-589 157-592 157-593 157-517 157-592 157-575 157-592 157-588 157-589 157-593
41A Accelerator Kit -- -- -- -- -- -- -- -- -- -- -- -- --
42   166-38 166-38 166-38 166-38 166-38 -- 166-38 166-38 166-38 166-38 166-38 166-38 166-38
Description
  Part Name HDC-32-1 HDC-33-1 HDC-35-1 HDC-37-1 HDC-39-1 HDC-40-1 HDC-41-1 HDC-42-1 HDC-44-1 HDC-45-1 HDC-46-1 HDC-47-1 HDC-48-1
  Venturi (mm) 12.7 17.48 11.13 11.13 17.48 11.13 11.13 11.13 11.13 13.49 17.48 17.48 11.13
* Kit - Repair K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC
** Kit - Gasket/Diaphragm D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC
1 * Ring - Screen Retainer 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42
2 Ring - Shaft Retainer -- -- -- -- -- -- -- -- -- -- -- -- --
3 Lever - Throttle -- 18-195 18-207 18-207 18-195 18-207 18-207 18-207 -- -- 18-195 18-195 18-207
4 Cover - Fuel Pump 21-147 21-613 21-110 21-110 21-679 21-110 21-110 21-110 21-147 21-110 21-613 21-679 21-147
5 Cover - Metering Diaphragm 21-160 21-624 21-112 21-112 21-262 21-112 21-112 21-112 21-112 21-112 21-624 21-160 21-112
6 Shaft Assembly - Throttle 30-775 30-739 30-673 30-663 30-739 30-663 30-663 30-673 30-634 30-663 30-739 30-739 30-663
7 Valve - Throttle 34-74 34-78 34-80 34-80 34-78 34-80 34-80 34-80 34-48 34-80 34-78 34-78 34-80
8 Shaft Assembly - Choke 40-691 40-673 40-699 40-740 40-673 40-699 40-740 40-699 40-644 40-673 40-673 40-673 40-699
9 Valve - Choke 62-40 62-40 62-56 62-56 62-40 62-56 62-56 62-56 62-40 62-40 62-40 62-40 62-56
10 Stop - Throttle 68-13 68-15 -- -- 68-15 -- -- -- 68-13 68-16 68-13 68-15 --
11 * Valve - Inlet Needle 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75
12 Seat Assembly - Check Valve 86-528 86-520 86-520 86-520 -- 86-520 86-520 86-520 86-520 86-520 86-520 86-523 86-523
13 Governor Kit -- -- -- -- -- -- -- -- -- -- -- -- --
15 Plug - Accelerator Screw -- -- -- -- -- -- -- -- -- -- -- -- --
16 Ball - Choke Friction 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13
17 ** Gasket - Fuel Pump 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106
18 ** Gasket - Metering Diaphragm 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94
19 ** Gasket - Circuit Plate 92-208 92-208 92-198 92-198 92-208 92-198 92-198 92-198 92-198 92-198 92-208 92-198 92-198
20 ** Diaphragm - Fuel Pump 95-35 95-35 95-35 95-35 -- -- -- -- 95-35 95-35 95-35 95-35 95-35
21 ** Diaphragm - Accelerator -- -- -- -- -- -- -- -- -- -- -- -- --
22 ** Diaphragm Ass'y - Metering 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520
23 Screw - Valve 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207
24 Screw - Pump Cover 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166
25 Screw - Circuit Plate 96-167 96-167 96-167 96-167 96-266 96-167 96-167 96-167 96-167 96-167 96-167 96-167 96-167
26 Screw - Idle Adjust Kit 96-618 96-611 96-609 96-614 96-611 96-609 96-614 96-609 96-164 96-613 96-611 96-611 96-610
27 Screw - Metering Cover - [4] 96-589 96-589 96-589 96-589 96-517 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589
28 Spring - Choke Friction 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162
29 Spring - Metering Lever 98-270 98-270 98-189 98-189 98-270 98-189 98-189 98-189 98-189 98-275 98-270 98-275 98-266
30 Spring - Needle (idle) 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188
31 Spring - Needle (power) 98-188 98-188 -- -- 98-188 -- -- -- 98-188 98-188 98-188 98-188 --
32 Spring - Throttle Return 98-329 98-173 98-314 98-223 -- -- -- -- 98-173 98-173 98-173 98-173 98-173
35 Needle - Power 102-147 102-170 -- -- 102-170 -- -- -- 102-167 102-95 102-170 102-131 --
36 Needle - Idle 102-147 102-170 102-162 102-162 102-170 -- -- -- 102-167 102-95 102-170 102-131 102-162
38 * Screen - Fuel Inlet 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70
39 * Screen - Check Valve 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69
41 Plate - Circuit 157-595 157-591 157-589 157-588 157-591 157-588 157-588 157-589 157-590 157-590 157-591 157-592 157-600
41A Accelerator Kit -- -- -- -- -- -- -- -- -- -- -- -- --
42   -- 166-38 166-38 166-38 -- -- -- -- -- -- -- -- --
Description
  Part Name HDC-49-1 HDC-50-1 HDC-51-1 HDC-52-1 HDC-54-1 HDC-55-1 HDC-57-1 HDC-58-1 HDC-59-1 HDC-63-1 HDC-64-1 HDC-65-1 HDC-66-1
  Venturi (mm) 11.13 13.49 12.7 12.7 13.49 11.13 11.13 11.13 13.49 11.13 11.13 11.13 11.13
* Kit - Repair K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC
** Kit - Gasket/Diaphragm D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC
1 * Ring - Screen Retainer 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42 16-42
2 Ring - Shaft Retainer -- -- -- -- -- -- -- -- -- -- -- -- --
3 Lever - Throttle 18-207 -- -- 18-170 -- 18-207 18-207 18-207 18-285 -- -- 18-207 18-285
4 Cover - Fuel Pump 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147 21-147
5 Cover - Metering Diaphragm 21-112 21-112 21-160 21-112 21-112 21-112 21-112 21-112 21-695 21-160 21-112 21-112 21-160
6 Shaft Assembly - Throttle 30-663 30-810 30-809 30-713 30-663 30-663 30-663 30-663 30-848 30-663 30-634 30-663 30-848
7 Valve - Throttle 34-80 34-74 34-74 34-74 34-80 34-80 34-80 34-80 34-80 34-143 34-48 34-80 34-80
8 Shaft Assembly - Choke 40-740 40-769 40-768 44-176 40-673 40-699 40-699 40-740 40-788 40-809 40-644 40-699 40-788
9 Valve - Choke 62-56 62-40 62-40 62-40 62-40 62-56 62-40 62-40 62-40 62-40 62-40 62-40 62-40
10 Stop - Throttle -- 68-13 68-13 -- 68-16 -- -- -- 68-15 68-13 68-13 -- 68-15
11 * Valve - Inlet Needle 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75
12 Seat Assembly - Check Valve 86-523 86-523 86-528 86-528 86-520 86-523 86-523 86-523 86-523 86-520 86-520 86-601 86-523
13 Governor Kit -- -- -- -- -- 84-520 -- -- -- -- -- -- 84-520
15 Plug - Accelerator Screw -- -- -- -- -- -- -- -- -- -- -- -- --
16 Ball - Choke Friction 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13
17 ** Gasket - Fuel Pump 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106
18 ** Gasket - Metering Diaphragm 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94
19 ** Gasket - Circuit Plate 92-198 92-208 92-208 92-208 92-198 92-198 92-198 92-198 92-198 92-198 92-198 92-198 92-198
20 ** Diaphragm - Fuel Pump 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35
21 ** Diaphragm - Accelerator -- -- -- -- -- -- -- -- -- -- -- -- --
22 ** Diaphragm Ass'y - Metering 95-520 95-520 95-540 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520
23 Screw - Valve 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207
24 Screw - Pump Cover 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166
25 Screw - Circuit Plate 96-167 96-167 96-167 96-167 96-266 96-167 96-167 96-167 96-167 96-167 96-266 96-266 96-167
26 Screw - Idle Adjust Kit 96-614 96-610 96-632 96-610 96-620 96-609 96-610 96-615 96-610 -- 96-298 96-610 96-610
27 Screw - Metering Cover - [4] 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589
28 Spring - Choke Friction 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162
29 Spring - Metering Lever 98-266 98-266 98-270 98-189 98-275 98-266 98-266 98-266 98-270 98-189 98-189 98-266 98-270
30 Spring - Needle (idle) 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188
31 Spring - Needle (power) -- 98-188 98-188 98-188 98-188 -- -- -- -- 98-188 98-188 98-188 --
32 Spring - Throttle Return 98-223 98-347 98-329 98-173 98-173 98-173 98-173 98-223 98-173 -- 98-173 98-173 98-173
35 Needle - Power -- 102-173 102-173 102-173 102-95 -- -- -- -- 102-167 102-167 102-162 --
36 Needle - Idle 102-162 102-173 102-173 102-173 102-95 102-162 102-162 102-162 102-162 102-267 102-167 102-162 102-162
38 * Screen - Fuel Inlet 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70
39 * Screen - Check Valve 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69 140-69
41 Plate - Circuit 157-600 157-595 157-597 157-595 157-590 157-600 157-600 157-600 157-589 157-590 157-590 157-590 157-588
41A Accelerator Kit -- -- -- -- -- -- -- -- -- -- -- -- --
42   -- -- -- -- -- -- -- -- -- -- -- -- --
Description
  Part Name HDC-67-1 HDC-68-1 HDC-69-1 HDC-70-1 HDC-72-1 HDC-73-1 HDC-74-1 HDC-75-1 HDC-77-1 HDC-78-1 HDC-80-1 HDC-81-1  
  Venturi (mm) 11.13 11.13 11.13 7.14 9.13 11.13 11.13 9.12 17.48 17.48 9.12 ---  
* Kit - Repair K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC K10-HDC  
** Kit - Gasket/Diaphragm D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC D10-HDC  
1 * Ring - Screen Retainer 16-42 -- 16-42 16-42 -- 16-42 16-42 16-42 16-42 16-42 16-42 ---  
2 Ring - Shaft Retainer -- -- -- -- -- -- -- -- -- -- -- ---  
3 Lever - Throttle 18-207 -- 18-285 18-285 -- 18-285 -- 18-285 18-195 18-195 18-285 18-195  
4 Cover - Fuel Pump 21-147 21-147 21-147 21-422 21-147 21-147 21-803 21-147 21-679 21-679 21-147 21-679  
5 Cover - Metering Diaphragm 21-112 21-112 21-160 21-160 21-112 21-160 21-262 21-160 21-262 21-262 21-160 21-262  
6 Shaft Assembly - Throttle 30-663 -- 30-848 30-969 -- 30-994 30-970 30-969 30-739 30-739 30-969 30-739  
7 Valve - Throttle 34-80 -- 34-80 34-93 -- 34-80 34-181 34-193 34-78 34-78 34-213 34-78  
8 Shaft Assembly - Choke 40-740 40-788 40-788 40-842 40-788 40-788 40-809 40-842 40-805 40-805 40-842 40-805  
9 Valve - Choke 62-40 62-84 62-40 62-102 62-84 62-102 62-108 62-112 62-40 62-40 62-112 62-40  
10 Stop - Throttle -- -- 68-15 68-18 -- 68-15 68-15 68-18 68-15 68-15 68-18 68-15  
11 * Valve - Inlet Needle 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75 82-75  
12 Seat Assembly - Check Valve 86-601 -- 86-523 86-528 -- 86-524 86-520 86-524 86-524 86-524 86-524 86-524  
13 Governor Kit -- 84-540 84-540 -- 84-540 84-540 -- -- 84-567 -- 84-540 --  
15 Plug - Accelerator Screw -- -- -- 88-144 -- -- 88-144 -- -- -- -- --  
16 Ball - Choke Friction 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13 89-13  
17 ** Gasket - Fuel Pump 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106 92-106  
18 ** Gasket - Metering Diaphragm 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94 92-94  
19 ** Gasket - Circuit Plate 92-198 92-198 92-198 92-208 92-198 92-208 92-198 92-208 92-208 92-198 92-208 92-208  
20 ** Diaphragm - Fuel Pump 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35 95-35  
21 ** Diaphragm - Accelerator -- -- -- 95-102 -- -- 95-102 -- -- 95-102 -- --  
22 ** Diaphragm Ass'y - Metering 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520 95-520  
23 Screw - Valve 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207 96-207  
24 Screw - Pump Cover 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166 96-166  
25 Screw - Circuit Plate 96-266 96-266 96-266 96-266 96-266 96-266 96-266 96-266 96-266 96-266 96-266 96-266  
26 Screw - Idle Adjust Kit 96-610 -- 96-642 96-642 -- 96-642 -- -- 96-609 96-611 -- 96-611  
27 Screw - Metering Cover - [4] 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589 96-589  
28 Spring - Choke Friction 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162 98-162  
29 Spring - Metering Lever 98-266 98-266 98-189 98-189 98-266 98-270 98-189 98-189 98-270 98-270 98-189 98-270  
30 Spring - Needle (idle) 98-188 -- 98-188 98-188 -- 98-188 -- 98-188 98-188 98-188 98-188 98-188  
31 Spring - Needle (power) 98-188 98-188 -- 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188 98-188  
32 Spring - Throttle Return 98-173 -- 98-173 98-173 -- 98-223 -- 98-173 98-173 98-173 98-173 98-173  
35 Needle - Power 102-162 102-279 -- 102-173 102-173 102-162 -- 102-173 102-401 102-170 102-173 102-170  
36 Needle - Idle 102-162 -- 102-162 102-173 -- 102-162 102-267 102-173 102-401 102-170 102-173 102-170  
38 * Screen - Fuel Inlet 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70 140-70  
39 * Screen - Check Valve 140-69 -- 140-69 140-69 -- 140-69 140-69 140-69 140-69 140-69 140-69 --  
41 Plate - Circuit 157-590 157-590 157-598 157-595 157-616 157-595 157-621 157-622 157-591 157-623 157-622 157-631  
41A Accelerator Kit -- -- -- 160-506 -- -- -- -- -- -- -- --  
42   -- -- -- -- -- -- -- -- -- -- -- --